Game archive
Recent games
| Game | Variant | Player | Role | Race | HP | Location | Score | Turns | Result | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| — | NetHack 5.0.0 | zman | Priest | elven | 12/13 | Dlvl:1 | — | 232 | Saved | 2026-11-20 05:12:12 UTC |
| #37 | NetHack 5.0.0 | Menchers | Rogue | Human | 0/26 | Dlvl: 5 | 766 | 2,492 | killed by a rothe | 2026-11-14 00:02:58 UTC |
| #36 | NetHack 5.0.0 | Menchers | Rogue | Human | 0/12 | Dlvl: 3 | 206 | 1,000 | killed by a gnome lord | 2026-11-08 07:48:41 UTC |
| #35 | NetHack 5.0.0 | Menchers | Monk | Human | 0/45 | Dlvl: 7 | 4,148 | 2,540 | killed by a blue jelly | 2026-11-08 07:16:43 UTC |
| #34 | Hack'EM 1.3.2 | Menchers | Samurai | Trt | 0/15 | Dlvl: 2 | 162 | 366 | killed by a small mimic | 2026-10-27 22:37:30 UTC |
| #33 | NetHack 5.0.0 | deepend | Monk | Human | 15/15 | Dlvl: 1 | 0 | 2 | quit | 2026-10-22 10:24:03 UTC |
| #32 | NetHack 5.0.0 | Menchers | Ranger | Elf | 0/31 | Dlvl: 6 | 934 | 2,093 | killed by a crossbow bolt | 2026-10-21 21:35:45 UTC |
| #31 | NetHack 5.0.0 | Menchers | Samurai | Human | 0/59 | Dlvl: 6 | 3,914 | 3,149 | killed by a fire ant | 2026-10-21 03:57:51 UTC |
| #30 | NetHack 5.0.0 | dustman | Knight | Human | 0/41 | Dlvl: 6 | 1,244 | 3,408 | killed by a bat | 2026-10-19 23:13:17 UTC |
| #29 | NetHack 5.0.0 | dustman | Barbarian | Human | 30/30 | Dlvl: 1 | 174 | 974 | escaped | 2026-10-18 23:52:55 UTC |
| — | NetHack 5.0.0 | threatcat | Monk | human | 15/15 | Dlvl:2 | — | 91 | Saved | 2026-10-16 20:15:56 UTC |
| #24 | NetHack 5.0.0 | deepend | Priest | Elf | 0/13 | Dlvl: 1 | 20 | 728 | killed by a fox | 2026-10-12 19:35:01 UTC |
| #18 | NetHack 5.0.0 | cartwright | Ranger | Human | 0/22 | Dlvl: 2 | 130 | 988 | killed by Ms. Manlobbi; the shopkeeper | 2026-10-11 21:32:09 UTC |
| #17 | NetHack 5.0.0 | cartwright | Ranger | Human | 0/15 | Dlvl: 1 | 18 | 422 | killed by a goblin | 2026-10-10 22:24:28 UTC |
| #12 | NetHack 5.0.0 | Menchers | Samurai | Human | 0/57 | Dlvl: 6 | 2,679 | 2,407 | killed by a black unicorn | 2026-10-09 00:31:45 UTC |
| #11 | NetHack 5.0.0 | Menchers | Wizard | Gnome | 0/28 | Dlvl: 6 | 1,381 | 3,086 | killed by a giant ant | 2026-10-08 17:21:50 UTC |
No games yet.