Records
Leaderboards
Scores, ascensions and server records.
Individual games
Top scores
| # | Player | Score | Character | Result | Turns | Game |
|---|---|---|---|---|---|---|
| 1 | Menchers | 4,148 | Monk / Human | killed by a blue jelly | 2,540 | #35 |
| 2 | Menchers | 3,914 | Samurai / Human | killed by a fire ant | 3,149 | #31 |
| 3 | Menchers | 2,679 | Samurai / Human | killed by a black unicorn | 2,407 | #12 |
| 4 | Menchers | 1,381 | Wizard / Gnome | killed by a giant ant | 3,086 | #11 |
| 5 | dustman | 1,244 | Knight / Human | killed by a bat | 3,408 | #30 |
| 6 | Menchers | 934 | Ranger / Elf | killed by a crossbow bolt | 2,093 | #32 |
| 7 | Menchers | 766 | Rogue / Human | killed by a rothe | 2,492 | #37 |
| 8 | Menchers | 206 | Rogue / Human | killed by a gnome lord | 1,000 | #36 |
| 9 | dustman | 174 | Barbarian / Human | escaped | 974 | #29 |
| 10 | cartwright | 130 | Ranger / Human | killed by Ms. Manlobbi; the shopkeeper | 988 | #18 |
| 11 | deepend | 20 | Priest / Elf | killed by a fox | 728 | #24 |
| 12 | cartwright | 18 | Ranger / Human | killed by a goblin | 422 | #17 |
| 13 | deepend | 0 | Monk / Human | quit | 2 | #33 |
Players
Career records
Most ascensions
| # | Player | Asc | Games | Win % |
|---|---|---|---|---|
| 1 | Menchers | 0 | 7 | 0.0% |
| 2 | dustman | 0 | 2 | 0.0% |
| 3 | cartwright | 0 | 2 | 0.0% |
| 4 | deepend | 0 | 2 | 0.0% |
Most games
| # | Player | Games | Asc | High score |
|---|---|---|---|---|
| 1 | Menchers | 7 | 0 | 4,148 |
| 2 | dustman | 2 | 0 | 1,244 |
| 3 | cartwright | 2 | 0 | 130 |
| 4 | deepend | 2 | 0 | 20 |
Best win rate
Minimum 10 completed games
Nobody has 10 completed games yet.
Winning games
Ascension records
Fastest ascensions
No ascensions yet.
Fewest-turn ascensions
No ascensions yet.
Dungeon
Deepest runs
| # | Player | Depth | Score | Character | Result | Game |
|---|---|---|---|---|---|---|
| 1 | Menchers | 7 | 4,148 | Monk / Human | killed by a blue jelly | #35 |
| 2 | Menchers | 6 | 3,914 | Samurai / Human | killed by a fire ant | #31 |
| 3 | Menchers | 6 | 2,679 | Samurai / Human | killed by a black unicorn | #12 |
| 4 | Menchers | 6 | 1,381 | Wizard / Gnome | killed by a giant ant | #11 |
| 5 | dustman | 6 | 1,244 | Knight / Human | killed by a bat | #30 |
| 6 | Menchers | 6 | 934 | Ranger / Elf | killed by a crossbow bolt | #32 |
| 7 | Menchers | 5 | 766 | Rogue / Human | killed by a rothe | #37 |
| 8 | Menchers | 3 | 206 | Rogue / Human | killed by a gnome lord | #36 |
| 9 | cartwright | 2 | 130 | Ranger / Human | killed by Ms. Manlobbi; the shopkeeper | #18 |
| 10 | dustman | 1 | 174 | Barbarian / Human | escaped | #29 |
| 11 | deepend | 1 | 20 | Priest / Elf | killed by a fox | #24 |
| 12 | cartwright | 1 | 18 | Ranger / Human | killed by a goblin | #17 |
| 13 | deepend | 1 | 0 | Monk / Human | quit | #33 |
Characters
Role records
| Role | Player | Score | Race | Result | Turns | Game |
|---|---|---|---|---|---|---|
| Barbarian | dustman | 174 | Human | escaped | 974 | #29 |
| Knight | dustman | 1,244 | Human | killed by a bat | 3,408 | #30 |
| Monk | Menchers | 4,148 | Human | killed by a blue jelly | 2,540 | #35 |
| Priest | deepend | 20 | Elf | killed by a fox | 728 | #24 |
| Ranger | Menchers | 934 | Elf | killed by a crossbow bolt | 2,093 | #32 |
| Rogue | Menchers | 766 | Human | killed by a rothe | 2,492 | #37 |
| Samurai | Menchers | 3,914 | Human | killed by a fire ant | 3,149 | #31 |
| Wizard | Menchers | 1,381 | Gnome | killed by a giant ant | 3,086 | #11 |