Player
Menchers
Player RSS feed · Feed filters
First seen 2026-10-08 04:27:43 UTC · Last seen 2026-11-14 00:02:58 UTC
Completed games8
Ascensions0
Win rate0.0%
High score4,148
Total points14,190
Total turns17,133
Time played15h 20m 18s
Deepest level7
Career records
- First game
- 2026-10-08 04:29:38 UTC
- Latest game
- 2026-11-14 00:02:58 UTC
- Longest game
- 6h 59m 54s
- Most turns
- 3,149
- Deepest level
- 7
- Fastest ascension
- —
- Fewest-turn ascension
- —
Roles
| Role | Games | Asc | Win % | High score |
|---|---|---|---|---|
| Samurai | 3 | 0 | 0.0% | 3,914 |
| Rogue | 2 | 0 | 0.0% | 766 |
| Monk | 1 | 0 | 0.0% | 4,148 |
| Wizard | 1 | 0 | 0.0% | 1,381 |
| Ranger | 1 | 0 | 0.0% | 934 |
Races
| Race | Games | Asc | Win % | High score |
|---|---|---|---|---|
| Human | 5 | 0 | 0.0% | 4,148 |
| Gnome | 1 | 0 | 0.0% | 1,381 |
| Elf | 1 | 0 | 0.0% | 934 |
| Trt | 1 | 0 | 0.0% | 162 |
Achievements
Careerentered_the_gnomish_mines787.5%
entered_a_shop675.0%
entered_a_temple450.0%
entered_mine_town450.0%
attained_the_rank_of_ninja225.0%
attained_the_rank_of_ronin225.0%
attained_the_rank_of_conjurer112.5%
attained_the_rank_of_cutpurse112.5%
attained_the_rank_of_initiate112.5%
attained_the_rank_of_lookout112.5%
attained_the_rank_of_novice112.5%
read_a_discworld_novel112.5%
Conduct
Careerartiwishless8100.0%
genocideless8100.0%
polyless8100.0%
polyselfless8100.0%
wishless8100.0%
unrerolled787.5%
atheist450.0%
bonesless112.5%
celibate112.5%
elberethless112.5%
illiterate112.5%
never_abused_alignment112.5%
never_touched_an_artifact112.5%
no_shk112.5%
techniques112.5%
weaponless112.5%
Ascensions
0No ascensions yet.
Common endings
| Result | Games | Most recent |
|---|---|---|
| killed by a rothe | 1 | 2026-11-14 00:02:58 UTC |
| killed by a gnome lord | 1 | 2026-11-08 07:48:41 UTC |
| killed by a blue jelly | 1 | 2026-11-08 07:16:43 UTC |
| killed by a small mimic | 1 | 2026-10-27 22:37:30 UTC |
| killed by a crossbow bolt | 1 | 2026-10-21 21:35:45 UTC |
| killed by a fire ant | 1 | 2026-10-21 03:57:51 UTC |
| killed by a black unicorn | 1 | 2026-10-09 00:31:45 UTC |
| killed by a giant ant | 1 | 2026-10-08 17:21:50 UTC |
Recent games
| Game | Variant | Character | HP | Result | Score | Turns | Depth | Time | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|
| #37 | NetHack 5.0.0 | Rogue / HumanMal Cha | 0/26 | killed by a rothe | 766 | 2,492 | 5 | 19m 16s | 2026-11-14 00:02:58 UTC | replay |
| #36 | NetHack 5.0.0 | Rogue / HumanMal Cha | 0/12 | killed by a gnome lord | 206 | 1,000 | 3 | 19m 16s | 2026-11-08 07:48:41 UTC | |
| #35 | NetHack 5.0.0 | Monk / HumanMal Neu | 0/45 | killed by a blue jelly | 4,148 | 2,540 | 7 | 55m 29s | 2026-11-08 07:16:43 UTC | replay |
| #34 | Hack'EM 1.3.2 | Samurai / TrtMal Law | 0/15 | killed by a small mimic | 162 | 366 | 2 | 1h 41m 02s | 2026-10-27 22:37:30 UTC | replay |
| #32 | NetHack 5.0.0 | Ranger / ElfMal Cha | 0/31 | killed by a crossbow bolt | 934 | 2,093 | 6 | 1h 36m 03s | 2026-10-21 21:35:45 UTC | replay |
| #31 | NetHack 5.0.0 | Samurai / HumanMal Law | 0/59 | killed by a fire ant | 3,914 | 3,149 | 6 | 6h 59m 54s | 2026-10-21 03:57:51 UTC | replay |
| #12 | NetHack 5.0.0 | Samurai / HumanMal Law | 0/57 | killed by a black unicorn | 2,679 | 2,407 | 6 | 2h 31m 03s | 2026-10-09 00:31:45 UTC | replay |
| #11 | NetHack 5.0.0 | Wizard / GnomeMal Neu | 0/28 | killed by a giant ant | 1,381 | 3,086 | 6 | 58m 15s | 2026-10-08 17:21:50 UTC | replay |
No games yet.